Code: AE-23A-P
Outdoor Enclosures - Supreme Series Model: AE-23A
| Supported Cameras | All VIVOTEK Box Cameras | ||
| Input Voltage | 24VAC/28VDC | ||
| Max Output Power Budget | 80W | ||
| Power Consumption | Window Heater: 10W Blower: 2W Camera: 6 ~ 8W Others: 2W |
||
| Optional Vari IR Illuminators Power consumption | AI-106: 6W AI-108: 24W AI-109: 48W |
||
| Operating Temperature | -20C ~ 65C (-4F ~ 149F) | ||
| Windows Heater ON/OFF | ? 30C (86F) ON ? 35C (95F) OFF |
||
| Fan ON/OFF | ? 40C (104 F) ON ? 35C (95 F) OFF |
||
| Waterproof IP Rating | IP68 | ||
| Vandal Proof | IK10 Impact Rated on Cast Aluminum Housing | ||
| Included Accessories | Installation Guide, Screw Kit, Wall Mount Bracket (AM-21E)*, Sun Shield (AE-2S1) | ||

* Optional accessories, please check ordering info. table for the correct P/N before ordering it.


| Supported Cameras | All VIVOTEK Box Cameras | ||
| Input Voltage | 24VAC/28VDC | ||
| Max Output Power Budget | 80W | ||
| Power Consumption | Window Heater: 10W Blower: 2W Camera: 6 ~ 8W Others: 2W |
||
| Optional Vari IR Illuminators Power consumption | AI-106: 6W AI-108: 24W AI-109: 48W |
||
| Operating Temperature | -20C ~ 65C (-4F ~ 149F) | ||
| Windows Heater ON/OFF | ? 30C (86F) ON ? 35C (95F) OFF |
||
| Fan ON/OFF | ? 40C (104 F) ON ? 35C (95 F) OFF |
||
| Waterproof IP Rating | IP68 | ||
| Vandal Proof | IK10 Impact Rated on Cast Aluminum Housing | ||
| Included Accessories | Installation Guide, Screw Kit, Wall Mount Bracket (AM-21E)*, Sun Shield (AE-2S1) | ||

* Optional accessories, please check ordering info. table for the correct P/N before ordering it.

