Code: IPC3618SR3-DPF28
4K Network IR Fixed Dome Camera
4K Network IR Fixed Dome Camera
|
|
|
|
| IPC3618SR3-DPF28 | IPC3618SR3-DPF40 | |||||||
| Camera | ||||||||
| Sensor | 1/2.5", 8.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||||
| Angle of view (H) | 118.1 | 91.6 | ||||||
| Angle of view (V) | 64.0 | 47.2 | ||||||
| Angle of view (O) | 153.5 | 112.7 | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 50.4 | 20.2 | 10.1 | 5.0 | ||||
| 4.0 | 72 | 28.8 | 14.4 | 7.2 | ||||
| Adjustment Range | Pan: 0 ~ 360 | Tilt: 0 ~ 90 | Rotation: 0 ~ 360 | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Minimum Illumination | Colour: 0.001Lux (F2.0, AGC ON) 0Lux with IR |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| 9:16 Corridor Mode | Supported | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 8 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Smart | ||||||||
| Behavior Detection | Intrusion, cross line, motion detection | |||||||
| Intrusion | Enterandloiterinapre-definedvirtualregion | |||||||
| cross line | Crossapre-definedvirtualline | |||||||
| motion detection | Moving within a pre-definedvirtual region | |||||||
| Recognition | Face detection | |||||||
| Intelligent Identification | Defocus, Scene Change | |||||||
| Statistical Analysis | People counting | |||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||
| Interface | ||||||||
| Network | 10M/100M Base-TX Ethernet | |||||||
| General | ||||||||
| Power | DC 12V25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 5.5W | ||||||||
| Dimensions ( x H) | ?126 x 94mm (5.0" x 3.7") | |||||||
| Weight | 0.45kg (0.99lb) | |||||||
| Operating Conditions | -30? ~ 60? (-22F ~ 140F), Humidity: ?95% RH (non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||
Code: FB-HDMI6-C
Support 6-ch HDMI ~ HDMI at up to 4K(3840x2160) resolution ~ Support H.265/H.264 video formats ~ Up to 8 Megapixels resolution recording
| Item | HDMI6-C |
| HDMI Output | HDMI1 & HDMI2 & HDMI4? 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz HDMI3 & HDMI5 & HDMI6? 4K (3840x2160) /60Hz, 4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
| Capability | 12*4K@30, 24*4MP@30, 48*1080P@30, 96*720P |
| Multi-window | 1/3/4/5/6/7/8/9/16 |
| Working Humidity | 10% ~ 90% |
| Weight |