- 1/3",progressive scan,CMOS
- Up to 25921520 resolution,20fps
- 2.8mm/3.6mm/6.0mm optional
- Smart IR, up to 30m IR distance
- 2D/3D DNR, ROI, 9:16 corridor mode
- Ultra 265,H.265,ONVIF
- DC12V,PoE.Wide voltage range of 25%
- IP67
Day/night functionality
Up to 120 dB WDR (Wide Dynamic Range)
SmartIR, up to 30 m (98 ft) IR distance
Lens:2.8mm@F1.8
Ultra 265,H.265, H.264, MJPEG
Embedded smart algorithm
Triple streams
9:16 corridor format
ONVIF Conformance
Wide temperature range: -35C to 60C (-31F to 140F)
Wide voltage range of 25%
4 KV surge protection designed for network interface
IP67
Mounts - Junction Box TR-JB03-E-IN
Outdoor Wall Mount: including junction box TR-JB07/WM03-D-IN
Pole Mount TR-UP06-IN
IPC3614SR3-DPF28M4MP Network IR Fixed Dome CameraSpecs
| IPC3614SR3-DPF28M | IPC3614SR3-DPF36M | IPC3614SR3-DPF60M | |||||
| Camera | |||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8mm@F2.0 | 3.6mm@F2.0 | 6.0mm@F2.0 | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | |||
| 3.6 | 81 | 32.4 | 16.2 | 8.1 | |||
| 6.0 | 135 | 54 | 27 | 13.5 | |||
| Angle of view(H) | 104.4 | 76.5 | 49.9 | ||||
| Angle of View (V) | 67 | 53.2 | 32.9 | ||||
| Angle of View (O) | 135.7 | 99.5 | 61.4 | ||||
| Adjustment angle | Pan: 0 ~ 360 | Tilt: 0 ~ 90 | Rotate: 0 ~ 360 | ||||
| Adjustment Range | Pan: 0~360 , Tilt: 0 ~ 77, Rotation: 0 ~ 360 | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour: 0.02Lux (F2.0, AGC ON) 0Lux with IR |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52dB | ||||||
| IR Range | Up to 30m (98ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| AWB (Auto white balance) | Auto/manual | ||||||
| Gain Control | Auto/manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||
| Intrusion | Enterandloiterinapre-definedvirtualregion | ||||||
| cross line | Crossapre-definedvirtualline | ||||||
| motion detection | Moving within a pre-definedvirtual region | ||||||
| Recognition | Face detection, Audio detection | ||||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||
| Statistical Analysis | People counting | ||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Interface | |||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| General | |||||||
| Power | DC 12V25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 5W | |||||||
| Dimensions ( x H) | ?126 x 94mm (5.0" x 3.7") | ||||||
| Weight | 0.45kg (0.99lb) | ||||||
| Operating Conditions | -35C ~ 60C (-31F ~ 140F), Humidity: ?95% RH (non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
Please Login to view Stock information.