| Specifications | |
| Joystick | 3-axis +1 key X/Y/Z for positioning control Joystick travel: X/Y axes +/-20., Z axis +/-30 Optical sensors High-precision |
| Buttons | 28 imported ALPS button, two-color backlight, brightness adjustable |
| LED Indicator | - |
| Display | LCD, 2 lines, 20 characters, blue backlight |
| Housing | Enclosure Aluminum alloy, side ABS plastic Joystick: Aluminum + ABS |
| Power | Power Adapter: AC100-240V-12VDC/1000mA Power Consumption: 2.7W |
| Interface | USB Port |
| Connectors | USB2.0 (USB Type A Male) |
| Supported OS | Windows 7/8/10 with plug n play |
| Supported Platform | VIVOTEK CMS/VMS: VAST |
| Operating temperature | -10C ~ 70C (14F ~ 158F) |
| Weight | 1.47 kg |
| Dimension | 355 (L) 150 (W) 155 (H) mm |
| Specifications | |
| Joystick | 3-axis +1 key X/Y/Z for positioning control Joystick travel: X/Y axes +/-20., Z axis +/-30 Optical sensors High-precision |
| Buttons | 28 imported ALPS button, two-color backlight, brightness adjustable |
| LED Indicator | - |
| Display | LCD, 2 lines, 20 characters, blue backlight |
| Housing | Enclosure Aluminum alloy, side ABS plastic Joystick: Aluminum + ABS |
| Power | Power Adapter: AC100-240V-12VDC/1000mA Power Consumption: 2.7W |
| Interface | USB Port |
| Connectors | USB2.0 (USB Type A Male) |
| Supported OS | Windows 7/8/10 with plug n play |
| Supported Platform | VIVOTEK CMS/VMS: VAST |
| Operating temperature | -10C ~ 70C (14F ~ 158F) |
| Weight | 1.47 kg |
| Dimension | 355 (L) 150 (W) 155 (H) mm |
Please Login to view Stock information.